PsySound3
Legacy project. Not maintained. Its last commit was in March 2015, more than three years ago. Kept here for reference. Its code may follow an older edition and may not run with current software.
MATLAB program with a graphical interface for analysing sound recordings. Its analysers include the Chalupper–Fastl dynamic loudness model, Moore–Glasberg–Baer loudness and Daniel & Weber roughness.
| Repository | https://github.com/densilcabrera/psysound3 |
|---|---|
| Language | MATLAB |
| Kind | Application A program to run, with a graphical or command-line interface; no programming needed. |
| Group | legacy Archived, or no commit for three years or more. Kept for reference. The code may follow an older edition and may not run with current software. |
| Licence | none stated (no licence file) The repository has no licence file, only a no-warranty disclaimer ( README-NO_WARRANTY). The licence of the original Google Code project was not checked. |
| Latest release | no release |
| Last commit | 2015-03-28 inactive since 2015-03 |
| GitHub stars | 17 |
| Maintainers | Densil Cabrera, Samuel Ferguson |
| AI assistance | not stated |
| Paper | PsySound3: a program for the analysis of sound recordings (2008). Acoustics'08 abstract, The Journal of the Acoustical Society of America, 123(5_Supplement), 3247. https://pubs.aip.org/asa/jasa/article/123/5_Supplement/3247/712568/ |
| How to cite | Cite the paper above. Name the version or commit you used. |
| Entry checked | 6 October 2026 |
What it implements
| Metric | Edition | Functions | Validation (as stated) | Notes |
|---|---|---|---|---|
| Zwicker loudness | Chalupper & Fastl (2002) time-varying | @LoudnessCF | not stated | legacy The analyser names J. Chalupper and H. Fastl as authors. |
| Moore–Glasberg loudness | Moore, Glasberg & Baer (1997) | @LoudnessMGB | not stated | legacy Also cites Glasberg & Moore (1990) for the auditory filters. The analyser description says it covers time-varying and binaural loudness, and it also cites Glasberg & Moore (2002) and Moore & Glasberg (2007). |
| Time-varying loudness (Moore–Glasberg–Schlittenlacher) | Glasberg & Moore (2002) time-varying and binaural | @LoudnessMGB | not stated | legacy The same analyser as the stationary entry; its description cites Glasberg & Moore (2002). |
| Roughness (Daniel & Weber) | Daniel & Weber (1997) | @RoughnessDW | not stated | legacy Adapted for PsySound3 by Matt Flax (2006), with changes by Farhan Rizwi (2007). AARAE's RoughnessDW.m is a port of this analyser. |
How it was validated
As reported by the project; LISQM has not run the code. Two implementations that agree can still share the same error. Kinds of evidence.
The project does not say how any of these were validated.
Notes
- The GitHub repository is an automatic export of the Google Code project
psysound3; its commits run from January 2009 to March 2015. It also bundles MIRtoolbox functions. @LoudnessMGcomputes loudness with a "Moore et al. static model" adapted from PsySound2; the model version is not stated.- Search results describe PsySound3 as also covering sharpness and fluctuation strength. In this mirror, the descriptions of
@LoudnessCFand@LoudnessMGlist sharpness among their outputs; a fluctuation-strength analyser was not confirmed.
Before you rely on it
README-BUGSISSUESlists open problems, including "Various Accuracy Bugs", "Calibration Problems" and "Revisit calibration modes".- The project states no validation, and there have been no commits since March 2015.
- With no licence file, the terms for reuse and redistribution are unclear.
Sources
- https://github.com/densilcabrera/psysound3
- https://github.com/densilcabrera/psysound3/blob/master/README-BUGSISSUES
- https://github.com/densilcabrera/psysound3/blob/master/README-NO_WARRANTY
- https://github.com/densilcabrera/psysound3/blob/master/AudioAnalysers/@LoudnessCF/getAuthors.m
- https://github.com/densilcabrera/psysound3/blob/master/AudioAnalysers/@LoudnessCF/getDescription.m
- https://github.com/densilcabrera/psysound3/blob/master/AudioAnalysers/@LoudnessMG/getDescription.m
- https://github.com/densilcabrera/psysound3/blob/master/AudioAnalysers/@LoudnessMGB/getDescription.m
- https://github.com/densilcabrera/psysound3/blob/master/AudioAnalysers/@RoughnessDW/getDescription.m