# Projects

> Part of [LISQM](https://zhenxianli.github.io/LISQM/) (List of Implementations of Sound Quality Metrics), a list of open-source implementations of psychoacoustic metrics. Data as of 2026-10-28. Web page: https://zhenxianli.github.io/LISQM/projects/

41 projects. SQAT and MoSQITo (widely used), and sottek-hearing-model (a very good implementation) are in bold and come first, followed by the other established projects, then newly released, developing and legacy projects. Tools that only call another project's implementation are listed under Others, and projects whose code could not be opened under Status unknown. The project map shows how the projects are connected: https://zhenxianli.github.io/LISQM/projects/map.html

## Established projects

Described in a publication, used by others, or written by the authors of the model, with more than a year of history.

| Project | Language | Kind | Licence | Latest release | Last commit | Activity | Covers |
|---|---|---|---|---|---|---|---|
| **[SQAT](https://zhenxianli.github.io/LISQM/projects/sqat.html)** | MATLAB | Library/Toolbox | GPL-3.0-or-later | v2.0 (2026-10) | 2026-10-15 | active | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Fluctuation strength (Osses et al.), Sottek Hearing Model fluctuation strength (PR), Tonality (Aures), Sottek Hearing Model tonality, Psychoacoustic annoyance, Perceived noise level and EPNL |
| **[MoSQITo](https://zhenxianli.github.io/LISQM/projects/mosqito.html)** | Python | Library/Toolbox | Apache-2.0 | v1.2.1 (2024-04) | 2024-04-22 | inactive since 2024-04 | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Tonality (Aures) (PR), Tone-to-noise ratio and prominence ratio, Tonal audibility (ISO 1996-2) (PR), Equal-loudness contours |
| **[sottek-hearing-model](https://zhenxianli.github.io/LISQM/projects/sottek-hearing-model.html)** | Python | Library/Toolbox | GPL-3.0-only | v0.1.14 (2026-03) | 2026-09-18 | active | Sottek Hearing Model loudness, Sottek Hearing Model roughness, Sottek Hearing Model fluctuation strength (unreleased), Sottek Hearing Model tonality |
| [acoustic-toolbox](https://zhenxianli.github.io/LISQM/projects/acoustic-toolbox.html) | Python | Library/Toolbox | BSD-3-Clause | v0.2.2 (2026-01) | 2026-02-12 | active | Tonal audibility (ISO 1996-2) |
| [AMT](https://zhenxianli.github.io/LISQM/projects/amt.html) | MATLAB, Octave | Library/Toolbox | GPL-3.0 | 1.6.0 (2024-10) | 2026-06-14 | active | Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [refmap-psychoacoustics](https://zhenxianli.github.io/LISQM/projects/refmap-psychoacoustics.html) | MATLAB, Python | Research code | GPL-3.0 | no release | 2026-10-14 | active | Sottek Hearing Model loudness, Sharpness, Sottek Hearing Model roughness, Sottek Hearing Model tonality, Psychoacoustic annoyance, Aural detectability |
| [AARAE](https://zhenxianli.github.io/LISQM/projects/aarae.html) | MATLAB | Application | BSD-3-Clause | no release | 2024-08-09 | inactive since 2024-08 | Zwicker loudness, Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher), Sharpness, Roughness (Daniel & Weber) |
| [iso532-3 (tv2018.m)](https://zhenxianli.github.io/LISQM/projects/js2251-iso532-3.html) | MATLAB | Reference program | none | no release | 2021-10-08 | inactive since 2021-10 | Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [ITA-Toolbox](https://zhenxianli.github.io/LISQM/projects/ita-toolbox.html) | MATLAB | Library/Toolbox | BSD-4-Clause | no release | 2025-09-22 | inactive since 2025-09 | Zwicker loudness, Roughness (Daniel & Weber), Tonal components (DIN 45681) |
| [PSYCHO](https://zhenxianli.github.io/LISQM/projects/pd-psycho.html) | Pure Data, C | Plug-in | GPL-3.0-or-later | 1.1 (2025-10) | 2025-10-14 | inactive since 2025-10 | Equal-loudness contours |
| [PyDSM](https://zhenxianli.github.io/LISQM/projects/pydsm.html) | Python | Library/Toolbox | GPL-3.0-or-later | 0.15.2 (2025-08) | 2025-08-22 | inactive since 2025-08 | Equal-loudness contours |

## Newly released projects

First released less than about a year ago, and not yet seen to be widely used in the community.

| Project | Language | Kind | Licence | Latest release | Last commit | Activity | Covers |
|---|---|---|---|---|---|---|---|
| [MetaSona](https://zhenxianli.github.io/LISQM/projects/metasona.html) | C, Python | Library/Toolbox | GPL-3.0-only AND Apache-2.0 AND BSD-3-Clause AND MIT | v0.2.2 (2026-09) | 2026-09-25 | active | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Tonality (Aures), Sottek Hearing Model tonality |
| [ecma418-torch](https://zhenxianli.github.io/LISQM/projects/ecma418-torch.html) | Python | Library/Toolbox | MIT | no release | 2026-10-11 | active | Sottek Hearing Model roughness, Sottek Hearing Model fluctuation strength |
| [iso532-1-rs](https://zhenxianli.github.io/LISQM/projects/iso532-1-rs.html) | Rust, C, Python | Library/Toolbox | Apache-2.0 | 0.1.0 (2026-07) | 2026-07-21 | active | Zwicker loudness |
| [Kirin Hypha](https://zhenxianli.github.io/LISQM/projects/kirin-hypha.html) | Rust | Plug-in | GPL-3.0 | v1.1.50 (2026-09) | 2026-10-14 | active | Zwicker loudness, Sharpness |
| [Mosqito.NET](https://zhenxianli.github.io/LISQM/projects/mosqito-net.html) | C# | Library/Toolbox | Apache-2.0 | no release | 2026-06-07 | active | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Tone-to-noise ratio and prominence ratio, Equal-loudness contours |
| [NumpyLibforPsychoAcoustic](https://zhenxianli.github.io/LISQM/projects/numpylib-psychoacoustic.html) | Python | Research code | none | no release | 2026-06-07 | active | Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [phonometry](https://zhenxianli.github.io/LISQM/projects/phonometry.html) | Python | Library/Toolbox | MIT | v3.3.0 (2026-07) | 2026-10-14 | active | Zwicker loudness, Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher), Sottek Hearing Model loudness, Sharpness, Sottek Hearing Model roughness, Fluctuation strength (Osses et al.), Sottek Hearing Model fluctuation strength, Sottek Hearing Model tonality, Tone-to-noise ratio and prominence ratio, Audibility of tones in noise (ISO/TS 20065), Tonal audibility (ISO 1996-2), Tonal audibility of wind turbines (IEC 61400-11), Impulse prominence, Psychoacoustic annoyance, Equal-loudness contours, Perceived noise level and EPNL |
| [PsychoacousticMetrics.jl](https://zhenxianli.github.io/LISQM/projects/psychoacousticmetrics-jl.html) | Julia | Library/Toolbox | MIT | v0.5.0 (2026-09) | 2026-09-03 | active | Sharpness, Roughness (Daniel & Weber), Fluctuation strength (Osses et al.), Psychoacoustic annoyance |
| [rota-order](https://zhenxianli.github.io/LISQM/projects/rota-order.html) | Python | Library/Toolbox | GPL-3.0-or-later | 0.7.0 (2026-10) | 2026-10-28 | active | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Sottek Hearing Model tonality, Tone-to-noise ratio and prominence ratio |
| [SoundPalette](https://zhenxianli.github.io/LISQM/projects/soundpalette.html) | C++ | Application | FSL-1.1-Apache-2.0 | v0.8.0 (2026-09) | 2026-09-27 | active | Zwicker loudness, Sharpness, Roughness (Daniel & Weber) |
| [torch_amt](https://zhenxianli.github.io/LISQM/projects/torch-amt.html) | Python | Library/Toolbox | GPL-3.0-or-later | 0.2.0 (2026-02) | 2026-03-19 | active | Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [ZwickerLoudness.jl](https://zhenxianli.github.io/LISQM/projects/zwickerloudness-jl.html) | Julia | Library/Toolbox | MIT | v0.3.0 (2026-09) | 2026-09-02 | active | Zwicker loudness |

## Developing projects

Public for more than a year, but without a publication or documented use by others: research, teaching or personal code.

| Project | Language | Kind | Licence | Latest release | Last commit | Activity | Covers |
|---|---|---|---|---|---|---|---|
| [pySQAT](https://zhenxianli.github.io/LISQM/projects/pysqat.html) | Python | Library/Toolbox | none | no release | 2026-06-27 | active | Zwicker loudness, Sottek Hearing Model loudness, Sharpness, Roughness (Daniel & Weber), Sottek Hearing Model roughness, Fluctuation strength (Osses et al.), Tonality (Aures), Sottek Hearing Model tonality, Psychoacoustic annoyance, Perceived noise level and EPNL |
| [LoudnessModel](https://zhenxianli.github.io/LISQM/projects/loudnessmodel.html) | Python | Research code | BSD-2-Clause | no release | 2025-03-20 | inactive since 2025-03 | Time-varying loudness (Moore–Glasberg–Schlittenlacher) |

## Legacy projects

Archived, or no commit for three years or more. Kept for reference. The code may follow an older edition and may not run with current software.

| Project | Language | Kind | Licence | Latest release | Last commit | Activity | Covers |
|---|---|---|---|---|---|---|---|
| [deeuu/loudness](https://zhenxianli.github.io/LISQM/projects/deeuu-loudness.html) | C++, Python | Library/Toolbox | GPL-3.0-or-later | no release | 2019-08-08 | inactive since 2019-08 | Zwicker loudness, Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [fluctuation-strength-TUe](https://zhenxianli.github.io/LISQM/projects/fluctuation-strength-tue.html) | MATLAB | Research code | none | v1.0 (2019-12) | 2020-01-02 | inactive since 2020-01 | Fluctuation strength (Osses et al.) |
| [HAW loudness tool](https://zhenxianli.github.io/LISQM/projects/haw-specific-loudness.html) | MATLAB | Application | CC-BY-4.0 | 1 (2022-12) | 2022-12-16 | inactive since 2022-12 | Time-varying loudness (Moore–Glasberg–Schlittenlacher) |
| [IoSR Matlab Toolbox](https://zhenxianli.github.io/LISQM/projects/iosr-matlab-toolbox.html) | MATLAB | Library/Toolbox | MIT | v2.8 (2017-06) | 2017-08-18 | inactive since 2017-08 | Equal-loudness contours |
| [MoSQITo-FDP](https://zhenxianli.github.io/LISQM/projects/mosqito-fdp.html) | Python | Research code | Apache-2.0 | no release | 2021-07-05 | archived | Sottek Hearing Model loudness, Tone-to-noise ratio and prominence ratio |
| [PsychoacousticParametersMeasurer](https://zhenxianli.github.io/LISQM/projects/psychoacoustic-parameters-measurer.html) | Python | Research code | none | no release | 2021-06-06 | inactive since 2021-06 | Zwicker loudness, Sharpness, Fluctuation strength (Osses et al.), Psychoacoustic annoyance |
| [PsySound3](https://zhenxianli.github.io/LISQM/projects/psysound3.html) | MATLAB | Application | none | no release | 2015-03-28 | inactive since 2015-03 | Zwicker loudness, Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher), Roughness (Daniel & Weber) |
| [python-acoustics](https://zhenxianli.github.io/LISQM/projects/python-acoustics.html) | Python | Library/Toolbox | BSD-3-Clause | 0.2.6 (2022-07) | 2023-08-20 | archived | Tonal audibility (ISO 1996-2) |
| [SUAVE](https://zhenxianli.github.io/LISQM/projects/suave.html) | Python | Library/Toolbox | LGPL-2.1 | 2.5.2 (2022-03) | 2022-12-23 | inactive since 2022-12 | Perceived noise level and EPNL |
| [Swift & Gee codes](https://zhenxianli.github.io/LISQM/projects/rapid-loudness-sharpness.html) | MATLAB | Research code | BSD-3-Clause | 1.0.0 (2020-01) | 2020-01-24 | inactive since 2020-01 | Moore–Glasberg loudness, Time-varying loudness (Moore–Glasberg–Schlittenlacher), Sharpness |
| [Zhen-Ni/epnl](https://zhenxianli.github.io/LISQM/projects/zhen-ni-epnl.html) | Rust | Library/Toolbox | none | no release | 2023-07-10 | inactive since 2023-07 | Perceived noise level and EPNL (partial) |
| [zwickerloudness](https://zhenxianli.github.io/LISQM/projects/zwickerloudness-sourceforge.html) | C | Application | GPL-2.0 | zwickerloudness-020 (2011-07) | 2018-06-05 | inactive since 2018-06 | Zwicker loudness |

## Others

Tools that do not compute the metrics themselves: interfaces, front ends and wrappers that call one of the listed projects. They are not listed under the metrics.

| Project | Language | Kind | Licence | Latest release | Last commit | Activity | Calls |
|---|---|---|---|---|---|---|---|
| [PsychoBox](https://zhenxianli.github.io/LISQM/projects/psychobox.html) | Python | Application | MIT | no release | 2026-03-16 | active | MoSQITo |
| [Soundscapy](https://zhenxianli.github.io/LISQM/projects/soundscapy.html) | Python | Library/Toolbox | BSD-3-Clause | v0.8.5 (2026-05) | 2026-05-14 | active | MoSQITo |
| [ZwickerLoudnessAudio.jl](https://zhenxianli.github.io/LISQM/projects/zwickerloudnessaudio-jl.html) | Julia | Library/Toolbox | MIT | v0.3.0 (2026-09) | 2026-09-02 | active | ZwickerLoudness.jl |

## Status unknown

Projects whose code could not be opened, for example because the repository needs a login. What they implement is unverified, so they are listed with what they claim and not under the metrics.

| Project | Language | Kind | Licence | Why unknown | Claims |
|---|---|---|---|---|---|
| [PsyTools](https://zhenxianli.github.io/LISQM/projects/psytools.html) | Python | Library/Toolbox | unknown | The repository cannot be opened without a login. | A conference paper describes an open-source Python toolbox for standardised psychoacoustic analysis: loudness, sharpness, fluctuation strength, roughness, tonality, psychoacoustic annoyance, LAeq and LAmax, following ISO 532-1, DIN 45692 and ECMA-418, with the Zwicker model and the Sottek Hearing Model. |
